- Unit/Units
- 1
- Unit/Units
- 552000 INR
- Thermic Fluid Thermal Heater
- Steel
- 380 Volt (v)
- Electric
- Freestanding
- 1 Year
We put forth our efforts as a renowned manufacturer and supplier of the best quality Horizontal Three Pass Thermic Fluid Heater. This heater finds application in the industries like chemical, oil, rubber and textile to provide thermic fluid for indirect process heating purpose. Our Horizontal Three Pass Thermic Fluid Heater is manufactured at our production unit by using highest quality materials in compliance with current industry standards. Offered heater is available at a reasonable price.
Horizontal Three Pass Thermic Fluid Heater Features:
- Low maintenance
- Highly energy efficient
- Corrosion resistance
Further Details
The DELTAPAC arrangement, flat three pass thermic liquid/warm oil radiator is intended for greatest effectiveness utilizing an assortment of fluid and vaporous fills. It is planned on account of fuel adaptability and can fire a scope of overwhelming oils, light oils and gasses. It permits high process temperatures with low working weights.
Product Features
- High limit heating system
- Multi-fuel alternative "heavy oils, light oils and gasses
- Rough - requires almost no maintenance
Operating Range:
- Capacities: From 0.1 million kcal/hr to 10.0 million kcal/hr
- Temperature: Up to 350oC
- Firing fuels: Heavy oils, light oils and gases
- Efficiency: Overall efficiency of 85 % (+/-2%) on NCV
Technical Specifications
Description | Units | DP-0400 | DP-0600 | DP-1000 | DP-1500 | DP-2000 | DP-2500 | DP-4000 | DP-4500 |
Capacity | Kcal/hr | 400000 | 600000 | 1000000 | 1500000 | 2000000 | 25000000 | 4000000 | 4500000 |
Max.outlet tempreature SS | Deg C | 280 | |||||||
Des Flow of thermic fluid | M3/h | 20 | 30 | 50 | 80 | 100 | 125 | 240 | 250 |
Max. Head available at heater outlet | Mlc/bar | 20/1.45 | |||||||
Thermic fluid temperature rise S | Deg C | 40 | 40 | 40 | 40 | 40 | 40 | 33 | 36 |
| | Fuel Firing Parameter | |||||||
Fuel consumption-Hsd | Kg/h | 44.30 | 66.45 | 110.74 | 166.11 | 221.48 | 276.85 | 435.7 | 490.2 |
-LDO | Kg/h | 45.60 | 68.40 | 114 | 171 | 228 | 285 | 461.4 | 519 |
-FO | Kg/h | 48.20 | 72.30 | 120.50 | 180.75 | 240.99 | 301.24 | | |
-Natural Gas | Nm3/h | 55.36 | 83.04 | 138.41 | 207.61 | 276.82 | 346.02 | 553.6 | 622.8 |
-LPG | Nm3/h | 18.87 | 28.30 | 47.17 | 70.76 | 94.34 | 117.93 | 188.7 | 212.3 |
Fuel NCV-HSD | Kcal/h | 10500 | |||||||
-LDO | Kcal/h | 10200 | |||||||
-FO | Kcal/h | 9650 | |||||||
-Natural Gas | Kcal/nm3 | 8500 | |||||||
Oil Preheater (inbuilt in burner) | KW | 3.0 | 3.0 | 6.0 | 12.0 | 12.0 | 12.0 | | |
| | Part of Burner | |||||||
Thermic Fluid circulation pump motor | KW | 5.5 | 11.0 | 11.0 | 11.0 | 15.0 | 15.0 | 45 | 55 |
| | Vertical Horizontal | |||||||
Main unit weight (dry) (w/o burner) | Kg | 2200 | 3000 | 4200 | 5800 | 7700 | 10500 | 16000 | 19000 |
Volumetric of coil | Liters | 318 | 360 | 675 | 1250 | 1600 | 2040 | 4000 | 5900 |


- Cheque, Cash in Advance (CID)
- 7-8 Per Month
- 30 Days
- All India
Plot No. 78/8, Phase-I, Opp. Aabad Bakery, Vatva G.I.D.C. , Ahmedabad, Gujarat, 382445, India
Phone :+918035928826