- Unit/Units
- 1
- Unit/Units
- 152000 INR
- 220 Volt (v)
- Fuel Fired Boiler
- Coal- Fired
- Horizontal
- New
- Mild Steel
Backed by the industry experts and modern infrastructure, we manufacture and export an excellent quality of Multi Solid Fuel Fired Boiler. This boiler offers complete heating system to the industries and is suitable for fuel like lignite, agro waste and wood. In compliance with the international norms of standard quality, this boiler is designed by the experts with high quality materials. Our Multi Solid Fuel Fired Boiler is available in the market at a competitive price.
Features:
- Durable quality
- Smooth finishing
- Hassle free operation
Multi Solid Fuel Fired Boiler
Specifications:
MODEL | UNIT | SM-05 | SM-7 | SM-10 | SM-15 | SM-20 | SM-30 | SM-40 | SM-50 |
Steam output | Kg/hr | 500 | 750 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 |
H.T.A | M2 | 20 | 30 | 40 | 60 | 80 | 120 | 160 | 200 |
Working Pressure | Kg/cm2 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 |
Steam temperature | *C | 186 | 186 | 186 | 186 | 186 | 186 | 186 | 186 |
Efficiency | | | | | | | | | |
On coal / lignite | % | 76+/-2 | 76+/-2 | 76+/-2 | 76+/-2 | 76+/-2 | 76+/-2 | 76+/-2 | 76+/-2 |
On wood | % | 70+/-2 | 70+/-2 | 70+/-2 | 70+/-2 | 70+/-2 | 70+/-2 | 70+/-2 | 70+/-2 |
Type of fuel | | | Coal | And | Wood | And | lignite | | |
Fuel consumption | | | |||||||
Coal | Kg / hr | 79 | 118 | 158 | 237 | 316 | 474 | 632 | 790 |
Wood | Kg / hr | 120 | 180 | 240 | 360 | 480 | 720 | 690 | 1200 |
Lignite | Kg / hr | 118 | 177 | 236 | 354 | 472 | 708 | 944 | 1180 |
Electrical load | | | | | | | | | |
Feed water pump | H.P. | 3 | 3 | 5 | 5 | 7.5 | 7.5 | 7.5 | 10 |
F.D. Fan (wood) | H.P. | 1 | 2 | 3 | 5 | 5 | 7.5 | 7.5 | 10 |
I.D. fan | H.P. | 3 | 5 | 5 | 7.5 | 10 | 15 | 20 | 25 |
Total Ele. load | H.P. | 7 | 10 | 13 | 17.5 | 22.5 | 25 | 35 | 45 |
No of pass | | | Three | Three | Three | Three | Three | Three | Three |
Required area | | ||||||||
Length | M.M. | 2600 | 3000 | 3300 | 4000 | 4350 | 4700 | 4800 | 4800 |
Width | M.M. | 1800 | 1800 | 2100 | 2200 | 2400 | 2600 | 3300 | 3600 |
Height | M.M. | 2000 | 2000 | 2250 | 2400 | 2600 | 2900 | 3600 | 4000 |
No of furnase | | One | One | One | One | One | One | Two | Two |
Great area | M2 | 0.85 | .95 | 1.25 | 1.7 | 2.2 | 2.9 | 4.15 | 5.7 |
Steam outlet | M.M. | 40 | 50 | 50 | 80 | 80 | 100 | 100 | 150 |

- Cheque, Cash in Advance (CID)
- 7-8 Per Month
- 30 Days
- All India
Plot No. 78/8, Phase-I, Opp. Aabad Bakery, Vatva G.I.D.C. , Ahmedabad, Gujarat, 382445, India
Phone :+918035928826