- Unit/Units
- 1
- Unit/Units
- 640000 INR
- 220-380 Volt (v)
- 350-550 Kilograms (kg)
- Steam
- New
- Husk Fired Boiler
- Horizontal
- MS
Being a customer oriented organization; we manufacture and export a premium quality of Husk Fired Boiler. The offered boiler is demanded in various industries for diverse heating applications by using light fuels like husk to achieve optimum combustion efficiency. We design this boiler under the guidance of our skilled professionals by using superior quality materials at our advanced production unit. This Husk Fired Boiler is available in the market for our clients at an affordable price.
Specification
Country of Origin | Made in India |
Brand | Balkrishna |
Capacity | 2000 Kg/hr |
Certification | IBR Approved |
Condition | New |
Efficiency | 76 % |
Fuel Type | Husk Fired |
Machine Type | Automatic |
Material | Mild Steel |
Model | HP 20 |
Phase | 3 Phase |
Usage/Application | Industrial |
Weight | 11 Tonne |
Working Pressure | 10.54 Kg/cm2 |
Features:
- Excellent insulation
- Easy to install
- Hassle free operation
Husk Fired Boiler
Technical Specifications:
Description | Unit | HP 10 | HP 20 | HP 30 | HP 40 | HP 50 | HP 60 |
Capacity (F and A 100 C) | Kg/ hr | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 |
Design Pressure | Kg / cm2 g | 10.54/17.5 | 10.54/17.5 | 10.54/17.5 | 10.54/17.5 | 10.54/17.5 | 10.54/17.5 |
Efficiency (Husk) | % | 76 (As per BS 845 Part 1 NCV Basis) | |||||
Fuel | | Husk / Coconut Shell / Saw dust | |||||
Fuel Firing System | | Automatic (With independent Fuel Feeding Fan) | |||||
Fuel Consumption | Kg/ hr | 245 | 490 | 735 | 980 | 1225 | 1470 |
Connected Electrical Load | | ||||||
Standard unit | kw | 8/9 | 10/11 | 15/17 | 17/19 | 21/24 | 33/36 |
With MDC/ Cyclomax | kw | 11/12 | 18/19 | 26/29 | 32/35 | 40/44 | 70/74 |
Dimensions and Weight | | ||||||
Unit Assembly (AxBxCxD) | m | 4.0x3.5x3.0x1.8 | 4.5x4.2x3.5x1.8 | 5.3x4.2x3.5x2.0 | 5.4x8.1x4.0x2.3 | 6.3x6.9x42x2.3 | 7.2x7.1x4.4x2.9 |
Transport (ExFxG) | m | 3.5x1.8x2.2 | 4.3x2.1x2.6 | 4.8x2.4x2.8 | 5.0x2.9x3.4 | 5.6x3.1x3.5 | 6.2x3.3x3.7 |
Layout (LxW) | m | 10x6 | 12x7 | 14x7 | 15x8 | 16x7 | 18x7 |
Chimney Top Diameter | Tonne | 400 | 500 | 600 | 700 | 850 | 900 |
Dry weight (10.54/17.5) | Tonne | 8/8.5 | 10/11 | 12/15 | 18/22 | 23/27 | 26/30 |
Flooded Weight (10.54/17.5) | Tonne | 12/13 | 17/18 | 22/25 | 34/38 | 45/49 | 51/55 |
- Cash in Advance (CID), Cheque, Cash Advance (CA)
- 7-8 Per Month
- 30 Days
- All India
Plot No. 78/8, Phase-I, Opp. Aabad Bakery, Vatva G.I.D.C. , Ahmedabad, Gujarat, 382445, India
Phone :25894701